City of Hamilton
Growth Policy
FY 2004-2008
| Complete Document | |
| Chapter 1 | Dealing with Change |
| Chapter 2 | Background Information |
| Chapter 3 | Land Use |
| Chapter 4 | Housing |
| Chapter 5 | Economic Development |
| Chapter 6 | Environmental Quality and Critical Lands |
| Chapter 7 | Parks, Recreation, Pathways & Open Space |
| Chapter 8 | Transportation & Circulation |
| Chapter 9 | Pubic Services and Facilities |
| Chapter 10 | Implementation and Policies |
| Map 1 | Ward Boundaries |
| Map 2 | City Limits |
| Map 3 | Zoning Districts |
| Map 4 | Land Use as of December 2002 |
| Map 5 | Planning Area |
| Map 6 | City Parks & Recreational Facilities |
| Map 7 | Public Facilities |
The Growth Policy
was Adopted by the Hamilton City Council
September 2003